HousingResource Centers
Since opening in 1995, the HousingResource Centers have provided 112,132 services, such as housing information, construction consultations and program administration to 67,888 clients. During 2007, HousingResource Centers provided 17,143 services to 10,206 clients.
| Total Clients Served through the five HousingResource Centers: | |
|---|---|
| Northeast (opened 7/95): | 12,602 |
| Northwest (opened 2/98): | 17,223 |
| Southside (opened 4/99): | 20,603 |
| NorthMetro( opened 7/01): | 11,753 |
| Saint Paul( opened 4/04): | 5,707 |
| Total: | 67,888 |
| Construction Consultations Provided to Date by Office Location: | |
|---|---|
| Northeast (opened 7/95): | 7,744 |
| Northwest(opened 2/98): | 9,892 |
| Southside(opened 4/99): | 9,168 |
| NorthMetro( opened 7/01): | 9,446 |
| Saint Paul( opened 4/04): | 5,811 |
| Total: | 42,061 |
| Loans Closed by Office Location: | |
|---|---|
| Northeast (opened 7/95): | 1,049 |
| Northwest(opened 2/98): | 2,025 |
| Southside(opened 4/99): | 1,296 |
| NorthMetro( opened 7/01): | 859 |
| Saint Paul( opened 4/04): | 132 |
| Total: | 1,966 Neighborhood Revitalization loans as well as 3,395 other loans for a total of 5,361 loans. |
Summary of Activity for all HousingResource Centers- Northeast/Northwest/Southside/NorthMetro/Saint Paul
| Type of Assistance | Services Provided During 2007: | Total Services Provided As of 12/31/2007: |
|---|---|---|
| Home Buyers Information | 663 | 4,971 |
| Refinance/Satisfactions/Subordination | 263 | 2,266 |
| Construction Consultations | 9,158 | 42,061 |
| Energy Assistance | 77 | 614 |
| Mortgage Foreclosure Prevention | 161 | 786 |
| Home Improvement Information | 5,790 | 36,543 |
| Rental/Emergency Housing Issues | 397 | 2,752 |
| Other | 582 | 5,034 |
| New Loans/Grant Applications | 723 | 11,744 |
| Loans/Grants Closed | 513 | 5,361 |
| Total Services Provided: | 18,327 | 112,132 |
| Total Clients Served: | 10,519 | 67,888 |

