Our sponsors generously assist the Greater Metropolitan Housing Corporation in its primary objective of securing affordable housing for low and moderate income people in the greater Minneapolis & St. Paul metropolitan area. Thanks to these sponsors and supporters, GMHC has continued to increase its services, provided more affordable housing opportunities for families and individuals, and strengthened its partnerships in the community.

| Sponsors | |||
|---|---|---|---|
| American Family Mutual Insurance Company | |||
| Architectural Alliance | |||
| B.C. Gamble and P.W. Skogmo Fund of The Minneapolis Foundation | |||
| Bremer Bank | |||
| CenterPoint Energy | |||
| The Dorsey & Whitney Foundation | |||
| Ecolab Foundation | |||
| Faegre Baker Daniels Foundation | |||
| Fannie Mae Foundation | |||
| Finance & Commerce Inc. | |||
| Frerichs Construction Company | |||
| General Mills Foundation | |||
| Heartland Realty Investors, Inc. | |||
| The Hubbard Broadcasting Foundation | |||
| Kevin Filter & Rosemary Kessler | |||
| The McKnight Foundation | |||
| M&I, a part of BMO Financial Group | |||
| MidCountry Bank | |||
| NeighborWorks America | |||
| Nexus Community Partners | |||
| The Jay and Rose Phillips Family Foundation of Minnesota | |||
| Rita Wilczek | |||
| Target | |||
| TCF Foundation | |||
| Thrivent Financial for Lutherans Foundation | |||
| U.S. Bancorp Foundation | |||
| Valspar Foundation | |||
| W.C. Rasmussen-Northeast Bank Foundation | |||
| Wells Fargo Foundation Minnesota | |||
| Western Bank | |||
| Xcel Energy Foundation |
